The New NFA Logo!

National Football Association

Los Angeles Fuel
NFA 2009 Champions

Home
Teams' Records
Past Standings
Inside The Numbers
All-Time Records
Draft History

Home

--->

Hall of Fame

--->

Teams’ Records

NFC
BALTIMORE VENGEANCE*
All Games Home Games Road Games
Season W L T W L T W L T
1997 6 7 1 5 1 1 1 6 0
1998 11 3 0 6 1 0 4 3 0
1999 7 6 1 5 1 1 2 5 0
2000 7 7 0 4 3 0 3 4 0
2001 9 5 0 6 1 0 3 4 0
2002 13 1 0 7 0 0 6 1 0
2003 5 9 0 4 3 0 1 6 0
2004 8 6 0 4 3 0 4 3 0
2005 9 5 0 6 1 0 3 4 0
2006 5 9 0 3 4 0 2 5 0
2007 11 3 0 7 0 0 4 3 0
2008 7 7 0 6 1 0 1 6 0
Total 98 68 2 63 19 2 34 50 0
* includes Miami Marauders (1997)
                 
BOSTON BANSHEES
All Games Home Games Road Games
Season W L T W L T W L T
2000 6 8 0 2 5 0 4 3 0
Total 6 8 0 2 5 0 4 3 0
                 
BUCKSPORT STREAKERS*
All Games Home Games Road Games
Season W L T W L T W L T
1996 10 5 0 6 2 0 4 3 0
Total 10 5 0 6 2 0 4 3 0
* includes Miami Marauders (1996)
                 
CHINATOWN MUGGERS*
All Games Home Games Road Games
Season W L T W L T W L T
1998 7 7 0 4 3 0 3 4 0
1999 5 8 1 4 3 0 1 5 1
Total 12 15 1 8 6 0 4 9 1
* includes Boston Stranglers (1999)
                 
CONNECTICUT HUSKIES*
All Games Home Games Road Games
Season W L T W L T W L T
1999 6 8 0 3 4 0 3 4 0
2000 8 6 0 5 2 0 3 4 0
2001 8 6 0 5 2 0 3 4 0
2002 6 8 0 3 4 0 3 4 0
2003 9 5 0 6 1 0 3 4 0
2004 6 8 0 3 4 0 3 4 0
2005 2 12 0 1 6 0 1 6 0
Total 45 53 0 26 23 0 19 30 0
* includes Cape Cod Captains (1999-2003)
                 
FRESNO CARDINALS
All Games Home Games Road Games
Season W L T W L T W L T
2007 4 10 0 3 4 0 1 6 0
2008 2 12 0 2 5 0 0 7 0
Total 6 22 0 5 9 0 1 13 0
                 
INDIANAPOLIS CHEESEHEADS
All Games Home Games Road Games
Season W L T W L T W L T
2001 4 10 0 3 4 0 1 6 0
2002 9 5 0 4 3 0 5 2 0
2003 4 10 0 4 3 0 0 7 0
2004 7 7 0 3 4 0 4 3 0
2005 12 2 0 7 0 0 5 2 0
2006 7 7 0 5 2 0 2 5 0
Total 43 41 0 26 16 0 17 25 0
                 
LOS ANGELES PITBULLS*
All Games Home Games Road Games
Season W L T W L T W L T
1996 6 9 0 3 4 0 3 5 0
1997 6 8 0 6 1 0 0 7 0
1998 5 9 0 3 4 0 2 5 0
Total 17 26 0 12 9 0 5 17 0
* includes New England Crimson Tide (1996-1997)
                 
MIAMI MILITIA
All Games Home Games Road Games
Season W L T W L T W L T
2003 8 6 0 5 2 0 3 4 0
2004 5 9 0 2 5 0 3 4 0
2005 6 8 0 4 3 0 2 5 0
2006 5 9 0 4 3 0 1 6 0
2007 6 8 0 3 4 0 3 4 0
2008 7 7 0 4 3 0 3 4 0
Total 37 47 0 22 20 0 15 27 0
                 
MICHIGAN BUCKS
All Games Home Games Road Games
Season W L T W L T W L T
2006 9 5 0 4 3 0 5 2 0
2007 7 7 0 4 3 0 3 4 0
2008 9 5 0 6 1 0 3 4 0
Total 25 17 0 14 7 0 11 10 0
                 
SAN FRANCISCO DOGS
All Games Home Games Road Games
Season W L T W L T W L T
1996 10 5 0 5 2 0 5 3 0
1997 7 7 0 6 1 0 1 6 0
1998 5 9 0 4 3 0 1 6 0
1999 11 3 0 5 2 0 6 1 0
2000 9 5 0 6 1 0 3 4 0
2001 4 10 0 3 4 0 1 6 0
2002 9 5 0 6 1 0 3 4 0
2003 8 6 0 7 0 0 1 6 0
2004 11 3 0 6 1 0 5 2 0
2005 9 5 0 6 1 0 3 4 0
2006 9 5 0 6 1 0 3 4 0
2007 8 6 0 5 2 0 3 4 0
2008 9 5 0 5 2 0 4 3 0
Total 109 74 0 70 21 0 39 53 0
                 
TAMPA BAY PATRIOTS
All Games Home Games Road Games
Season W L T W L T W L T
1998 10 4 0 7 0 0 3 4 0
1999 7 7 0 6 1 0 1 6 0
2000 10 4 0 5 2 0 5 2 0
2001 6 8 0 4 3 0 2 5 0
2002 3 11 0 2 5 0 1 6 0
Total 36 34 0 24 11 0 12 23 0
                 
SFC
ARIZONA ATTACK
All Games Home Games Road Games
Season W L T W L T W L T
1996 8 7 0 4 3 0 4 4 0
1997 8 6 0 5 2 0 3 4 0
Total 16 13 0 9 5 0 7 8 0
                 
CAROLINA COMMANDERS
All Games Home Games Road Games
Season W L T W L T W L T
1998 8 6 0 5 2 0 3 4 0
1999 5 9 0 5 2 0 0 7 0
2000 3 11 0 2 5 0 1 6 0
2001 5 9 0 3 4 0 2 5 0
2002 3 11 0 2 5 0 1 6 0
2003 6 8 0 6 1 0 0 7 0
2004 5 9 0 3 4 0 2 5 0
2005 6 8 0 5 2 0 1 6 0
2006 5 9 0 4 3 0 1 6 0
2007 6 8 0 3 4 0 3 4 0
2008 5 9 0 5 2 0 0 7 0
Total 57 97 0 43 34 0 14 63 0
                 
COLORADO PHANATICS*
All Games Home Games Road Games
Season W L T W L T W L T
1999 6 8 0 4 3 0 2 5 0
2000 7 7 0 3 4 0 4 3 0
2001 6 8 0 5 2 0 1 6 0
2002 8 6 0 5 2 0 3 4 0
2003 9 5 0 5 2 0 4 3 0
2004 10 4 0 5 2 0 5 2 0
2005 4 10 0 3 4 0 1 6 0
2006 8 6 0 4 3 0 4 3 0
2007 11 3 0 5 2 0 6 1 0
2008 8 6 0 5 2 0 3 4 0
Total 77 63 0 44 26 0 33 37 0
* includes Philadelphia Phanatics (1999-2003)
                 
LITTLE ROCK PHILANDERERS
All Games Home Games Road Games
Season W L T W L T W L T
1999 4 10 0 3 4 0 1 6 0
2000 5 9 0 4 3 0 1 6 0
2001 6 8 0 5 2 0 1 6 0
Total 15 27 0 12 9 0 3 18 0
                 
LOS ANGELES FUEL
All Games Home Games Road Games
Season W L T W L T W L T
2002 8 6 0 5 2 0 3 4 0
2003 5 9 0 3 4 0 2 5 0
2004 7 7 0 4 3 0 3 4 0
2005 7 7 0 4 3 0 3 4 0
2006 7 7 0 5 2 0 2 5 0
2007 4 10 0 3 4 0 1 6 0
2008 7 7 0 5 2 0 2 5 0
Total 45 53 0 29 20 0 16 33 0
                 
MOTOR CITY GAMBLERS*
All Games Home Games Road Games
Season W L T W L T W L T
1998 3 11 0 3 4 0 0 7 0
1999 11 3 0 6 1 0 5 2 0
2000 7 7 0 5 2 0 2 5 0
2001 12 2 0 7 0 0 5 2 0
2002 8 6 0 3 4 0 5 2 0
2003 8 6 0 5 2 0 3 4 0
2004 9 5 0 4 3 0 5 2 0
2005 9 5 0 5 2 0 4 3 0
2006 7 7