| Weekly Results | | | | | | | | | | | | | | |
| 25 Colorado at Carolina 21 | | | | | | | | | | | | | | | |
| 19 Fresno at Baltimore 30 | | | | | | | | | | | | | | | |
| 38 Los Angeles at Key West 29 | | | | | | | | | | | | | | | |
| 25 Michigan at Miami 14 | | | | | | | | | | | | | | | |
| 22 San Francisco at Richmond 26 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Standings | | | | | | | | | | | | | | |
| Northern Football Conference |
| Team | Owner | W | L | T | Pct. | Gb | Pf | Pa | Avg Pf | Avg Pa | Diff | Home | Road | NFC | SFC | Strk |
| Baltimore - y | M. Platania | 9 | 5 | 0 | 0.643 | --- | 388 | 374 | 27.7 | 26.7 | 1.0 | 6-1-0 | 3-4-0 | 6-2-0 | 3-3-0 | W 2 |
| Miami - x | S. Cybulski | 7 | 7 | 0 | 0.500 | -2.0 | 335 | 321 | 23.9 | 22.9 | 1.0 | 6-1-0 | 1-6-0 | 4-4-0 | 3-3-0 | L 1 |
| Michigan | T. Floros | 6 | 7 | 1 | 0.429 | -2.5 | 349 | 342 | 24.9 | 24.4 | 0.5 | 4-3-0 | 2-4-1 | 4-3-1 | 2-4-0 | W 1 |
| Fresno | H. Miyoshi | 4 | 9 | 1 | 0.286 | -4.5 | 292 | 355 | 20.9 | 25.4 | -4.5 | 2-4-1 | 2-5-0 | 2-5-1 | 2-4-0 | L 2 |
| San Francisco | R. Hescock | 4 | 10 | 0 | 0.286 | -5.0 | 326 | 388 | 23.3 | 27.7 | -4.4 | 3-4-0 | 1-6-0 | 3-5-0 | 1-5-0 | L 2 |
|
| Southern Football Conference |
| Team | Owner | W | L | T | Pct. | Gb | Pf | Pa | Avg Pf | Avg Pa | Diff | Home | Road | NFC | SFC | Strk |
| Los Angeles - y | A. Schneider | 11 | 3 | 0 | 0.786 | --- | 466 | 389 | 33.3 | 27.8 | 5.5 | 5-2-0 | 6-1-0 | 6-0-0 | 5-3-0 | W 3 |
| Richmond - x | P. Jennings | 9 | 5 | 0 | 0.643 | -2.0 | 314 | 335 | 22.4 | 23.9 | -1.5 | 5-2-0 | 4-3-0 | 4-2-0 | 5-3-0 | W 3 |
| Key West | S. Rosenburg | 7 | 7 | 0 | 0.500 | -4.0 | 386 | 351 | 27.6 | 25.1 | 2.5 | 5-2-0 | 2-5-0 | 2-4-0 | 5-3-0 | L 1 |
| Colorado | A. Trabosh | 7 | 7 | 0 | 0.500 | -4.0 | 363 | 370 | 25.9 | 26.4 | -0.5 | 4-3-0 | 3-4-0 | 4-2-0 | 3-5-0 | W 1 |
| Carolina | J. Norman | 5 | 9 | 0 | 0.357 | -6.0 | 321 | 345 | 22.9 | 24.6 | -1.7 | 3-4-0 | 2-5-0 | 3-3-0 | 2-6-0 | L 3 |
| | | | | | | | | | | | | | | | |
| x - playoff berth |
| y - playoff berth, homefield advantage |
| | | | | | | | | | | | | | | | |
| Carolina, Colorado, Fresno, Key West, Michigan, and San Francisco have been eliminated from playoff contention. |
| | | | | | | | | | | | | | | | |
| Players of the Week | | | | | | | | | | |
| Player of the Week | QB Tom Brady, Los Angeles Fuel (Win) |
| Honorable Mention | RB Maurice Jones-Drew, Colorado Phanatics (Win) |
| TE Rob Gronkowski, Los Angeles Fuel (Win) |
| PK Steven Hauschka, Los Angeles Fuel (Win) |
| TD Detroit Lions, Los Angeles Fuel (Win) | | | | | | | | | | |