The New NFA Logo!

National Football Association

Colorado Phanatics
NFA 2006 Champions

Home
Standings
Games
Teams
Transactions
Analysis
Salaries
Draft
Schedules
Calendar
Communication
Rules
Trophy
Hall of Fame
About The NFA
Blog
Help

Home

--->

Standings

38 Baltimore at Michigan 34
34 Carolina at Colorado 24
25 Miami at Los Angeles 31
24 Richmond at Motor City 33
37 San Francisco at Fresno 26
                               
Standings                            
Northern Football Conference
Team Owner W L T Pct. Gb Pf Pa Avg Pf Avg Pa Diff Home Road NFC SFC Strk
Baltimore - y M. Platania 11 3 0 0.786 --- 445 413 31.8 29.5 2.3 7-0 4-3 7-1 4-2 W 9
San Francisco - x R. Hescock 8 6 0 0.571 -3.0 429 406 30.6 29.0 1.6 5-2 3-4 6-2 2-4 W 1
Michigan T. Floros 7 7 0 0.500 -4.0 357 368 25.5 26.3 -0.8 4-3 3-4 4-4 3-3 L 1
Miami S. Cybulski 6 8 0 0.429 -5.0 383 387 27.4 27.6 -0.3 3-4 3-4 2-6 4-2 L 1
Fresno H. Miyoshi 4 10 0 0.286 -7.0 347 393 24.8 28.1 -3.3 3-4 1-6 1-7 3-3 L 5
Southern Football Conference
Team Owner W L T Pct. Gb Pf Pa Avg Pf Avg Pa Diff Home Road NFC SFC Strk
Colorado - y A. Trabosh 11 3 0 0.786 --- 489 362 34.9 25.9 9.1 5-2 6-1 5-1 6-2 L 1
Motor City - x S. Rosenburg 8 6 0 0.571 -3.0 404 414 28.9 29.6 -0.7 5-2 3-4 2-4 6-2 W 1
Carolina J. Norman 6 8 0 0.429 -5.0 363 362 25.9 25.9 0.1 3-4 3-4 2-4 4-4 W 1
Richmond P. Jennings 5 9 0 0.357 -6.0 322 387 23.0 27.6 -4.6 3-4 2-5 3-3 2-6 L 1
Los Angeles A. Schneider 4 10 0 0.286 -8.0 367 414 26.2 29.6 -3.4 3-4 1-6 2-4 2-6 W 1
                               
x - playoff berth
y - playoff berth, homefield advantage
                               
Players of the Week                    
Player of the Week QB Tom Brady, Baltimore Vengeance (Win)
Honorable Mention RB LaDainian Tomlinson, San Francisco Dogs (Win)
WR Anthony Gonzalez, Los Angeles Fuel (Win) and WR Randy Moss, Carolina Commanders (Win)
K Olindo Mare, San Francisco Dogs (Win)
TD Minnesota Vikings, Miami Militia (Loss)