The New NFA Logo!

National Football Association

Los Angeles Fuel
NFA 2009 Champions

Home
Teams' Records
Past Standings
Inside The Numbers
All-Time Records
Draft History

Home

--->

Hall of Fame

--->

Past Standings

2008
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
San Francisco 9 5 0 0.643 384 356     Richmond 9 5 0 0.643 425 373
Michigan 9 5 0 0.643 369 337     Colorado 8 6 0 0.571 360 365
Miami 7 7 0 0.500 380 391     Los Angeles 7 7 0 0.500 403 373
Baltimore 7 7 0 0.500 318 329     Motor City 7 7 0 0.500 353 355
Fresno 2 12 0 0.143 327 395     Carolina 5 9 0 0.357 348 393
                             
NFC Championship: MICHIGAN 26, San Francisco 23
SFC Championship: RICHMOND 27, Colorado 21
NFA Bowl XIII: Richmond (SFC) 32, Michigan (NFC) 25
                             
2007
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Baltimore 11 3 0 0.786 445 413     Colorado 11 3 0 0.786 489 362
San Francisco 8 6 0 0.571 429 406     Motor City 8 6 0 0.571 404 414
Michigan 7 8 0 0.467 357 368     Carolina 6 8 0 0.429 363 362
Miami 6 9 0 0.400 383 387     Richmond 5 9 0 0.357 322 387
Fresno 4 10 0 0.286 347 393     Los Angeles 4 10 0 0.286 367 414
                             
NFC Championship: SAN FRANCISCO 37, Baltimore 19
SFC Championship: COLORADO 28, Motor City 22
NFA Bowl XII: Colorado (SFC) 26, San Francisco (NFC) 24
                             
2006
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Michigan 9 5 0 0.643 384 364     Colorado 8 6 0 0.571 417 377
San Francisco 9 5 0 0.643 378 355     Richmond 8 6 0 0.571 405 391
Indianapolis 7 7 0 0.500 372 379     Motor City 7 7 0 0.500 407 367
Baltimore 5 9 0 0.357 345 350     Los Angeles 7 7 0 0.500 398 423
Miami 5 9 0 0.357 321 374     Carolina 5 9 0 0.357 359 407
                             
NFC Championship: SAN FRANCISCO 32, Michigan 27            
SFC Championship: COLORADO 37, Richmond 27              
NFA Bowl XI: Colorado (SFC) 19, San Francisco (NFC) 11            
                             
2005
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Indianapolis 12 2 0 0.857 419 348     Motor City 9 5 0 0.643 401 389
San Francisco 9 5 0 0.643 437 394     Los Angeles 7 7 0 0.500 417 391
Baltimore 9 5 0 0.643 375 329     Carolina 6 8 0 0.429 371 366
Miami 6 8 0 0.429 328 351     New York 6 8 0 0.429 364 394
Connecticut 2 12 0 0.143 310 390     Colorado 4 10 0 0.286 281 367
                             
NFC Championship: INDIANAPOLIS 29, San Francisco 24            
SFC Championship: Los Angeles 30, MOTOR CITY 22            
NFA Bowl X: Indianapolis (NFC) 40, Los Angeles (SFC) 24            
                             
2004
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
San Francisco 11 3 0 0.786 454 369     Colorado 10 4 0 0.714 430 342
Baltimore 8 6 0 0.571 416 373     Motor City 9 5 0 0.643 407 370
Indianapolis 7 7 0 0.500 363 383     Los Angeles 7 7 0 0.500 413 364
Connecticut 6 8 0 0.429 328 399     Carolina 5 9 0 0.357 351 401
Miami 5 9 0 0.357 352 365     New York 2 12 0 0.143 288 444
                             
NFC Championship: Baltimore 34, SAN FRANCISCO 28
SFC Championship: COLORADO 22, Motor City 19
NFA Bowl IX: Baltimore (NFC) 29, Colorado (SFC) 24
                             
2003
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Cape Cod 9 5 0 0.643 409 347     Philadelphia 9 5 0 0.643 401 366
Miami 8 6 0 0.571 398 369     New York 8 6 0 0.571 337 378
San Francisco 8 6 0 0.571 392 350     Motor City 8 6 0 0.571 383 373
Baltimore 5 9 0 0.357 385 411     Carolina 6 8 0 0.429 366 388
Indianapolis 4 10 0 0.286 338 384     Los Angeles 5 9 0 0.357 311 354
                             
NFC Championship: Miami 35, CAPE COD 31
SFC Championship: PHILADELPHIA 40, New York 19
NFA Bowl VIII: Philadelphia (SFC) 22, Miami (NFC) 21
                             
2002
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Baltimore 13 1 0 0.929 447 336     Los Angeles 8 6 0 0.571 399 361
San Francisco 9 5 0 0.643 418 384     Philadelphia 8 6 0 0.571 412 381
Indianapolis 9 5 0 0.643 365 343     Motor City 8 6 0 0.571 392 373
Cape Cod 6 8 0 0.429 378 397     New York 3 11 0 0.214 318 396
Tampa Bay 3 11 0 0.214 319 390     Carolina 3 11 0 0.214 281 368
                             
NFC Championship: San Francisco 41, BALTIMORE 28            
SFC Championship: Philadelphia 37, LOS ANGELES 34            
NFA Bowl VII: Philadelphia (SFC) 31, San Francisco (NFC) 24            
                             
2001
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Baltimore 9 5 0 0.643 406 393     Motor City 12 2 0 0.857 436 362
Cape Cod 8 6 0 0.571 418 363     New York 10 4 0 0.714 416 347
Tampa Bay 6 8 0 0.429 384 405     Philadelphia 6 8 0 0.429 405 401
Indianapolis 4 10 0 0.286 352 426     Little Rock 6 8 0 0.429 367 404
San Francisco 4 10 0 0.286 328 410     Carolina 5 9 0 0.357 368 393
                             
NFC Championship: CAPE COD 31, Baltimore 28                
SFC Championship: NEW YORK 39, Motor City 18              
NFA Bowl VI: New York (SFC) 32, Cape Cod (NFC) 23            
                             
2000
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Tampa Bay 10 4 0 0.714 475 364     New York 8 6 0 0.571 423 409
San Francisco 9 5 0 0.643 467 364     Motor City 7 7 0 0.500 412 413
Cape Cod 8 6 0 0.571 387 386     Philadelphia 7 7 0 0.500 400 426
Baltimore 7 7 0 0.500 425 429     Little Rock 5 9 0 0.357 355 397
Boston 6 8 0 0.429 353 407     Carolina 3 11 0 0.214 282 387
                             
NFC Championship: SAN FRANCISCO 43, Tampa Bay 34            
SFC Championship: NEW YORK 39, Motor City 28              
NFA Bowl V: San Francisco (NFC) 30, New York (SFC) 29            
                             
1999
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
San Francisco 11 3 0 0.786 301 259     Las Vegas 11 3 0 0.786 313 236
Baltimore 7 6 1 0.500 294 275     New York 7 7 0 0.500 272 265
Tampa Bay 7 7 0 0.500 290 274     Philadelphia 6 8 0 0.429 257 266
Cape Cod 6 8 0 0.429 291 286     Carolina 5 9 0 0.357 215 271
Boston 5 8 1 0.357 246 304     Little Rock 4 10 0 0.286 228 272
                             
NFC Championship: SAN FRANCISCO 24, Baltimore 15            
SFC Championship: New York 19, LAS VEGAS 17              
NFA Bowl IV: New York (SFC) 21, San Francisco (NFC) 15            
                             
1998
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
Baltimore 11 3 0 0.786 313 272     Carolina 8 6 0 0.571 279 267
Tampa Bay 10 4 0 0.714 322 282     Toronto 8 6 0 0.571 240 255
Chinatown 7 7 0 0.500 277 268     New York 7 7 0 0.500 268 263
San Francisco 5 9 0 0.357 270 285     Tijuana 6 8 0 0.429 250 262
Los Angeles 5 9 0 0.357 251 280     Las Vegas 3 11 0 0.214 229 265
                             
NFC Championship: Tampa Bay 28, BALTIMORE 20              
SFC Championship: CAROLINA 19, Toronto 10                  
NFA Bowl III: Carolina (SFC) 20, Tampa Bay (NFC) 13            
                             
1997
NORTHERN FOOTBALL CONFERENCE       SOUTHERN FOOTBALL CONFERENCE  
W L T Pct. Pf Pa       W L T Pct. Pf Pa
San Francisco 7 7 0 0.500 309 279     Toronto 9 5 0 0.643 310 290
Miami 6 7 1 0.429 271 280     Arizona 8 6 0 0.571 305 289
New England 6 8 0 0.429 280 286     New York 5 8 1 0.357 273 318
                             
NFC Championship: SAN FRANCISCO 32, Miami 30              
SFC Championship: TORONTO 22, Arizona 20